Team | Points | Last Change (UTC) | hist |
hist |
hist |
hist |
hist |
hist |
hist |
Class |
---|---|---|---|---|---|---|---|---|---|---|
Has | 978,070 | 2021-08-08 16:58:51 | 7,497 | 7,538 | 7,913 | 8,687 | 8,722 | 8,710 | 8,634 | Pro |
Cyno | 949,848 | 2021-08-08 16:57:07 | 6,963 | 7,691 | 8,060 | 8,598 | 8,606 | 8,654 | 8,628 | Pro |
Hash | 831,122 | 2021-08-08 16:59:16 | 5,860 | 6,506 | 7,436 | 8,539 | 8,663 | 8,667 | 8,616 | Pro |
john-users | 800,430 | 2021-08-08 16:59:50 | 5,849 | 5,926 | 6,882 | 8,400 | 8,332 | 8,600 | 8,622 | Pro |
tront | 778,391 | 2021-08-08 16:59:02 | 5,405 | 6,081 | 6,976 | 8,313 | 8,571 | 8,492 | 8,491 | Pro |
1IHsxR | 630,694 | 2021-08-08 16:49:37 | 4,101 | 4,878 | 5,756 | 7,802 | 8,052 | 8,414 | 8,586 | Pro |
Crev | 124,472 | 2021-08-08 16:58:06 | 8,105 | 8,465 | 8,585 | 8,602 | Street | |||
dropd | 124,268 | 2021-08-08 16:50:05 | 8,108 | 8,456 | 8,476 | 8,628 | Street | |||
achon | 124,003 | 2021-08-08 16:59:40 | 8,039 | 8,456 | 8,626 | 8,615 | Street | |||
Alpha | 119,392 | 2021-08-08 16:57:05 | 7,727 | 8,155 | 8,236 | 8,484 | Street | |||
toil | 118,879 | 2021-08-08 16:56:43 | 7,539 | 8,380 | 8,266 | 8,515 | Street | |||
somet | 118,584 | 2021-08-08 16:55:56 | 7,592 | 8,230 | 8,218 | 8,492 | Street | |||
Viva | 118,369 | 2021-08-08 16:58:52 | 7,420 | 8,386 | 8,479 | 8,507 | Street | |||
reboot_now | 117,555 | 2021-08-08 14:52:44 | 7,338 | 8,289 | 8,548 | 8,599 | Street | |||
Brad | 116,119 | 2021-08-08 16:48:16 | 7,325 | 8,250 | 8,071 | 8,377 | Street | |||
Hashe | 113,022 | 2021-08-08 16:56:48 | 7,152 | 7,930 | 7,820 | 8,446 | Street | |||
Ping | 110,381 | 2021-08-08 16:58:22 | 6,749 | 7,991 | 8,023 | 8,379 | Street | |||
F15103 | 109,400 | 2021-08-08 14:45:21 | 6,680 | 7,767 | 8,187 | 8,518 | Street | |||
a single pink unicon | 108,638 | 2021-08-08 03:20:02 | 6,807 | 7,614 | 7,720 | 8,286 | Street | |||
LeDino | 106,909 | 2021-08-08 09:02:13 | 6,528 | 7,504 | 8,107 | 8,455 | Street | |||
9BCB89 | 100,773 | 2021-08-07 08:26:57 | 5,838 | 7,500 | 7,845 | 8,379 | Street | |||
Cyber | 98,427 | 2021-08-08 16:54:18 | 5,958 | 7,138 | 7,092 | 8,027 | Street | |||
The Mandalorians | 96,330 | 2021-08-08 16:00:50 | 5,645 | 6,935 | 7,739 | 7,952 | Street | |||
State | 94,657 | 2021-08-08 16:52:38 | 5,392 | 7,091 | 7,612 | 7,933 | Street | |||
burner_herz0g | 94,178 | 2021-08-08 16:58:05 | 5,516 | 7,003 | 7,000 | 8,038 | Street | |||
11D6CE | 89,591 | 2021-08-08 12:40:54 | 5,204 | 6,693 | 6,616 | 7,955 | Street | |||
White_Rabbit | 84,446 | 2021-08-08 16:51:33 | 5,022 | 6,155 | 6,319 | 7,012 | Street | |||
bfCracker | 79,224 | 2021-08-08 14:14:58 | 4,225 | 6,108 | 6,491 | 8,010 | Street | |||
pop. | 74,998 | 2021-08-08 06:04:30 | 3,448 | 6,288 | 7,061 | 8,140 | Street | |||
cacio | 65,547 | 2021-08-08 16:34:22 | 3,239 | 4,943 | 5,979 | 7,905 | Street | |||
3B71A3 | 51,159 | 2021-08-08 16:50:14 | 2,104 | 4,091 | 5,330 | 7,303 | Street | |||
12FC00 | 0 | Never | 0 | 0 | 0 | 0 | Street | |||
B72A5E | 0 | Never | 0 | 0 | 0 | 0 | Street | |||
back-that-hash-up | 0 | Never | 0 | 0 | 0 | 0 | Street | |||
lit | 0 | Never | 0 | 0 | 0 | 0 | Street | |||
shiver and quiver | 0 | Never | 0 | 0 | 0 | 0 | Street |
Newer passwords are worth more points, as follows:
History Entry | Points Each |
---|---|
history0 | 64 |
history1 | 32 |
history2 | 16 |
history3 | 8 |
history4 | 4 |
history5 | 2 |
history6 | 1 |
Graphs
Team graphs: Pro Team scores, Street Team scores. (Javascript warning...)See Password Information for information about how passwords were generated, different sets of users, which plaintexts were guessed and which hashes were not cracked by anybody.